|
Peak Appraisals
St. Michael, MN 55376
612-240-5116 | 763-374-3770
f.
email
Coverage Area
Minnesota Counties:
Hennepin, Ramsey, Dakota,
Wright, Anoka, Sherburne,
Isanti, Washington, Chisago,
Scott, Carver, Stearns

Zip Codes:
55005; 55010; 55011; 55024; 55025;
55031; 55033; 55038; 55040; 55044; 55065; 55068;
55075; 55076; 55077; 55079; 55085; 55092; 55101;
55102; 55103; 55104; 55105; 55106; 55107; 55108;
55109; 55110; 55111; 55112; 55113; 55114; 55116;
55117; 55118; 55119; 55120; 55121; 55122; 55123;
55124; 55126; 55127; 55130; 55133; 55144; 55145;
55146; 55150; 55155; 55161; 55164; 55165; 55166;
55168; 55169; 55170; 55171; 55172; 55175; 55177;
55187; 55188; 55191; 55301; 55302; 55303; 55304;
55305; 55306; 55308; 55309; 55311; 55313; 55316;
55319; 55320; 55321; 55323; 55327; 55328; 55330;
55331; 55337; 55340; 55341; 55343; 55344; 55345;
55346; 55347; 55348; 55349; 55356; 55357; 55358;
55359; 55361; 55362; 55363; 55364; 55365; 55369;
55373; 55374; 55375; 55376; 55377; 55380; 55382;
55384; 55390; 55391; 55392; 55393; 55398; 55401;
55402; 55403; 55404; 55405; 55406; 55407; 55408;
55409; 55410; 55411; 55412; 55413; 55414; 55415;
55416; 55417; 55418; 55419; 55420; 55422; 55423;
55424; 55425; 55426; 55427; 55428; 55429; 55430;
55431; 55432; 55433; 55434; 55435; 55436; 55437;
55438; 55439; 55440; 55441; 55442; 55443; 55444;
55445; 55446; 55447; 55448; 55449; 55450; 55454;
55455; 55458; 55459; 55460; 55467; 55468; 55470;
55472; 55473; 55474; 55478; 55479; 55480; 55483;
55484; 55485; 55486; 55487; 55488; 55565; 55569;
55570; 55571; 55572; 55573; 55574; 55575; 55576;
55577; 55578; 55579; 55580; 55581; 55582; 55584;
55585; 55586; 55587; 55588; 55589; 55590; 55591;
55592; 55593; 55595; 55596; 55597; 55598; 55599
|